Tokenomics
Introduction to our tokenomics, emission and charts
Tokenomics
Max supply of 1,500,000,000 $ELIX, including:
Group Name | Token Allocation (% of Maximum Token Supply) | Lock Up Duration (Days) | Vesting Duration (Months) | TGE Unlock (%) |
---|---|---|---|---|
IDO | 2.30% | 7 | 3 | 15% |
Private 1 | 10.00% | 90 | 24 | 0% |
Private 2 | 7.70% | 90 | 24 | 0% |
KOL | 0.30% | 30 | 12 | 5% |
Liquidity | 6.00% | 0 | 0 | 100% |
Initial liquidity pool | 1.00% | 0 | 0 | 100% |
Team | 17.00% | 365 | 36 | 0% |
Ecosystem rewards | 32.70% | 0 | 42 | 5% |
Advisory | 5.00% | 365 | 36 | 0% |
Marketing | 6.00% | 0 | 12 | 6% |
Reserves | 7.00% | 0 | 18 | 0% |
Staking launchpad rewards | 5.00% | 0 | 42 | 0% |
TGE emission
$ELIX is a token with a hard cap of 1,500,000,000 tokens and a deflationary design based on token utility in the ecosystem (burning mechanisms).
Category | Quantity |
---|---|
IDO and listing price | $0.050 |
Initial Market Cap (excluding liquidity) | $1,766,250 |
FDMcap | $75,000,000 |
Vesting schedule summary
Token Emissions Schedule
Last updated